Vokey SM8 Wedge
PLAYER BENEFITS
Vokey Design® SM8 Wedges
FOR THOSE WHO REFUSE TO COMPROMISE
No other wedge is crafted by the master. No other wedge is backed by the best R&D in the world. And no other wedge represents the most advanced expression of the Vokey Design DNA ever. The next chapter of craftsmanship and innovation is Vokey SM8.
SM8 SPECIFICATIONS
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
|---|---|---|---|---|---|
| 46.10 | 46° | 10° | F | 35.75" | D3 |
| 48.10 | 48° | 10° | F | 35.75" | D3 |
| 50.08 | 50° | 8° | F | 35.50" | D3 |
| 50.12 | 50° | 12° | F | 35.50" | D3 |
| 52.08 | 52° | 8° | F | 35.50" | D3 |
| 52.12 | 52° | 12° | F | 35.50" | D3 |
| 54.08 | 54° | 8° | M | 35.25" | D5 |
| 54.10 | 54° | 10° | S | 35.25" | D5 |
| 54.12 | 54° | 12° | D | 35.25" | D5 |
| 54.14 | 54° | 14° | F | 35.25" | D5 |
| 56.08 | 56° | 8° | M | 35.25" | D5 |
| 56.10 | 56° | 10° | S | 35.25" | D5 |
| 56.12 | 56° | 12° | D | 35.25" | D5 |
| 56.14 | 56° | 14° | F | 35.25" | D5 |
| 58.08 | 58° | 8° | M | 35.00" | D5 |
| 58.10 | 58° | 10° | S | 35.00" | D5 |
| 58.12 | 58° | 12° | D | 35.00" | D5 |
| 58.14 | 58° | 14° | K | 35.00" | D5 |
| 60.04 | 60° | 4° | T | 35.00" | D5 |
| 60.08 | 60° | 8° | M | 35.00" | D5 |
| 60.10 | 60° | 10° | S | 35.00" | D5 |
| 60.12 | 60° | 12° | D | 35.00" | D5 |
| 60.14 | 60° | 14° | K | 35.00" | D5 |
| 62.08 | 62° | 8° | M | 35.00" | D5 |
*Target swingweight is based on stock specs and may vary based on customization. Standard lie angle for all models is 64°.