PLAYER BENEFITS
Vokey Design® SM7 Wedges
Progressive Center of Gravity
The center of gravity (CG) can vary slightly between different lofted wedges, based on the bounce and sole grind of the wedge. Vokey Design SM7 wedges feature a progressive center of gravity, optimized for each loft, bounce and grind for improved distance control, tighter shot dispersion and exceptional feel throughout the wedge set.
Spin Milled Wedge Grooves
Vokey's Spin Milled process is unique to each finish and loft for the sharpest, most consistent groove edges. Vokey Design SM7 wedges feature a Parallel Face Texture for more consistent groove edges, tighter quality tolerances, and maximum spin. SM7 wedges also feature a distinct groove design between lofts: low lofts (46°-54°) are designed with narrower, deeper grooves, while higher lofts (56°-62°) have wider grooves. The result is superior spin and control on all wedge shots.
SM7 SPECIFICATIONS
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
|---|---|---|---|---|---|
| 46.10 | 46° | 10° | F | 35.75" | D3 |
| 48.10 | 48° | 10° | F | 35.75" | D3 |
| 50.08 | 50° | 8° | F | 35.50" | D3 |
| 50.12 | 50° | 12° | F | 35.50" | D3 |
| 52.08 | 52° | 8° | F | 35.50" | D3 |
| 52.12 | 52° | 12° | F | 35.50" | D3 |
| 54.08 | 54° | 8° | M | 35.25" | D5 |
| 54.10 | 54° | 10° | S | 35.25" | D5 |
| 54.14 | 54° | 14° | F | 35.25" | D5 |
| 56.08 | 56° | 8° | M | 35.25" | D5 |
| 56.10 | 56° | 10° | S | 35.25" | D5 |
| 56.14 | 56° | 14° | F | 35.25" | D5 |
| 58.04 | 58° | 4° | T | 35.00" | D5 |
| 58.08 | 58° | 8° | M | 35.00" | D5 |
| 58.10 | 58° | 10° | S | 35.00" | D5 |
| 58.12 | 58° | 12° | D | 35.00" | D5 |
| 58.14 | 58° | 14° | K | 35.00" | D5 |
| 60.04 | 60° | 4° | T | 35.00" | D5 |
| 60.08 | 60° | 8° | M | 35.00" | D5 |
| 60.10 | 60° | 10° | S | 35.00" | D5 |
| 60.12 | 60° | 12° | D | 35.00" | D5 |
| 60.14 | 60° | 14° | K | 35.00" | D5 |
| 62.08 | 62° | 8° | M | 35.00" | D5 |
*Target swingweight is based on stock specs and may vary based on customization. Standard lie angle for all models is 64°.